NEOCON 138162 - June 2018
ER2 UPLOAD INSTRUCTIONS –&– ER2 FILE PREP GUIDE
TAXI HANDOUTS - OUTSOURCED | |
(Click Here for Larger PDF) | |
$780.00 Total | |
TH01 (Front) | TH02 (Back) |
6"w x 4"h | |
Double-Sided | |
60# Offset Paper | |
Qty. 1000 | |
DONE - DELIVERED THU 06/07 | |
MAGAZINE STAND BACKERS - NO PRINTING |
(Click Here for Larger PDF) |
$3.72 Each |
MSB1 |
14"w x 21"h |
Single-Sided |
White Photopaper w/ Matte Lam. |
Qty. 50 |
DONE - DELIVERED WED 05/30 |
MOHAWK SIGNS - UV-FLATBEDS | ||
(Click Here for Larger PDF) | ||
$29.17 Each | ||
M01 | M02 | M03 |
11"w x 17"h | 11"w x 17"h | 11"w x 17"h |
Single-Sided | Single-Sided | Single-Sided |
UV-Flatbed 3/16" White Foamcore Print. | UV-Flatbed 3/16" White Foamcore Print. | UV-Flatbed 3/16" White Foamcore Print. |
Qty. 2 | Qty. 2 | Qty. 2 |
1 DONE - DELIVERED FRI 06/08 AM | 1 DONE - DELIVERED FRI 06/08 AM | 1 DONE - DELIVERED FRI 06/08 AM |
1 DONE - DELIVERED SAT 06/08 AM | 1 DONE - DELIVERED SAT 06/08 AM | 1 DONE - DELIVERED SAT 06/08 AM |
M04 | M05 | M06 |
11"w x 17"h | 11"w x 17"h | 11"w x 17"h |
Single-Sided | Single-Sided | Single-Sided |
UV-Flatbed 3/16" White Foamcore Print. | UV-Flatbed 3/16" White Foamcore Print. | UV-Flatbed 3/16" White Foamcore Print. |
Qty. 2 | Qty. 2 | Qty. 2 |
1 DONE - DELIVERED FRI 06/08 AM | 1 DONE - DELIVERED FRI 06/08 AM | 1 DONE - DELIVERED FRI 06/08 AM |
1 DONE - DELIVERED SAT 06/08 AM | 1 DONE - DELIVERED SAT 06/08 AM | 1 DONE - DELIVERED SAT 06/08 AM |
PODIUM SIGNS - UV-FLATBEDS |
(Click Here for Larger PDF) |
$27.47 Each |
PS1 |
20"w x 20"h |
Single-Sided |
UV-Flatbed Showcard Print. |
Qty. 7 |
DONE - DELIVERED WED 05/30 |
22x28 SHOWCARDS - UV-FLATBEDS | |||
(Click Here for Larger PDF) | |||
Single-Sided = $38.50 Each // Double-Sided = $49.50 Each | |||
SC01 | SC02 | SC03 | SC04 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Double-Sided | Single-Sided | Single-Sided | Single-Sided |
UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. Velcro Arrow. | UV-Flatbed Showcard Print. Velcro Arrow. |
Qty. 13 | Qty. 6 | Qty. 1 | Qty. 1 |
DONE - DELIVERED WED 05/23 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
SC05 | SC06 | SC07 | SC08 |
X | |||
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Double-Sided | Double-Sided | Single-Sided | Double-Sided |
UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. |
Qty. 4 | Qty. 4 | Qty. 1 | Qty. 1 |
DONE - DELIVERED THU 05/31 | DONE - DELIVERED WED 05/30 | CANCELLED | DONE - DELIVERED WED 05/30 |
SC09 | SC10 | SC11 | SC12 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Double-Sided | Double-Sided | Single-Sided | Single-Sided |
UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. Velcro Arrows. |
Qty. 1 | Qty. 1 | Qty. 1 | Qty. 4 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
SC13 | SC14 | SC15 | SC16 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Double-Sided | Single-Sided | Double-Sided | Double-Sided |
UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. |
Qty. 2 | Qty. 1 | Qty. 3 | Qty. 1 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
SC17 | SC18 | SC19 | SC20 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Double-Sided | Single-Sided | Single-Sided | Double-Sided |
UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. Velcro Arrows. |
Qty. 6 | Qty. 1 | Qty. 1 | Qty. 3 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
SC21 | SC22 | SC23 | SC24 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Single-Sided | Double-Sided | Single-Sided | Single-Sided |
UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. |
Qty. 4 | Qty. 3 | Qty. 3 | Qty. 1 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED MON 06/04 |
SC25 | SC26 | SC27 | SC28 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Single-Sided | Single-Sided | Single-Sided | Single-Sided |
UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. |
Qty. 1 | Qty. 1 | Qty. 1 | Qty. 1 |
DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 |
SC29 | SC30 | SC31 | SC32 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Single-Sided | Double-Sided | Double-Sided | Single-Sided |
UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. |
Qty. 1 | Qty. 3 | Qty. 1 | Qty. 4 |
DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | DONE - DELIVERED WED 06/06 |
SC33 | SC34 | SC35 | SC36 |
22"w x 28"h | 22"w x 28"h | 22"w x 28"h | 22"w x 28"h |
Double-Sided | Double-Sided | Double-Sided | Double-Sided |
UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. Velcro Arrows. | UV-Flatbed Showcard Print. |
Qty. 2 | Qty. 2 | Qty. 2 | Qty. 4 |
DONE - DELIVERED WED 06/06 | DONE - DELIVERED WED 06/06 | DONE - DELIVERED WED 06/06 | DONE - DELIVERED WED 06/06 |
SC37 | |||
22"w x 28"h | |||
Double-Sided | |||
UV-Flatbed Showcard Print. Velcro Arrows. | |||
Qty. 4 | |||
DONE - DELIVERED FRI 06/08 PM | |||
MISCELLANEOUS SIGNS - UV-FLATBEDS | ||
(Click Here for Larger PDF) | ||
MS01 | MS02 | MS03 |
$48.64 Each | $3.19 Each | $7.37 Each |
15"w x 15"h | 17.25"w x 3"h | 17"w x 11"h |
Double-Sided | Single-Sided | Single-Sided |
UV-Flatbed 3/16" White Gatorboard Print. | UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. |
Qty. 4 | Qty. 110 | Qty. 110 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
MS04 | MS05 | |
$7.37 Each | $19.74 Each | |
17"w x 11"h | 12"w x 12"h | |
Single-Sided | Single-Sided | |
UV-Flatbed Showcard Print. | UV-Flatbed Showcard Print. | |
Qty. 10 | Qty. 7 | |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED MON 06/04 | |
LIGHTBOXES - UV-FLATBEDS |
(Click Here for Larger PDF) |
LB01 |
$302.96 Each |
38.75"w x 39.75"h |
Single-Sided |
UV-Flatbed 2nd-Surface 1/8" Clear Acrylic Print. (4C - Flood White - 4C) |
Qty. 1 |
DONE - DELIVERED MON 06/04 |
HANGING SIGNS - UV-FLATBEDS | ||
(Click Here for Larger PDF) | ||
HS01 | HS02 (Kinzie-Wells) | HS03 (Wells) |
$197.46 Each | $39.80 Each | $39.80 Each |
60"w x 32"h | 30"w x 12"h | 30"w x 12"h |
Double-Sided | Double-Sided | Double-Sided |
UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. |
Qty. 1 | Qty. 3 | Qty. 7 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
HS04 (Showroom) | HS05 (Orleans) | HS06 (Orleans-West) |
$39.80 Each | $39.80 Each | $39.80 Each |
30"w x 12"h | 30"w x 12"h | 30"w x 12"h |
Double-Sided | Double-Sided | Double-Sided |
UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. |
Qty. 16 | Qty. 13 | Qty. 7 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
HS07 (Theater) | HS08 (Express) | HS09 (Theater) |
$39.80 Each | $39.80 Each | $197.46 Each |
30"w x 12"h | 30"w x 12"h | 60"w x 32"h |
Double-Sided | Double-Sided | Double-Sided |
UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. |
Qty. 6 | Qty. 3 | Qty. 1 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
HS10 (Express) | HS11 (Front) | HS12 (Back) |
$197.46 Each | $192.24 Each | |
60"w x 32"h | 42"w x 24"h | |
Double-Sided | Double-Sided | |
UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | |
Qty. 1 | Qty. 1 | |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | |
HS13 (Front) | HS14 (Back) | HS15 (19F) |
- | $39.80 Each | |
X | X | |
36"w x 22.5"h | 30"w x 12"h | |
Double-Sided | Single-Sided | |
UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | |
Qty. 1 | Qty. 1 | |
CANCELLED | DONE - DELIVERED WED 05/30 | |
HS16 | HS17 | |
$197.46 Each | $39.80 Each | |
61"w x 22"h | 30"w x 12"h | |
Double-Sided | Double-Sided | |
UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | UV-Flatbed 3/16" White Gatorboard Print w/ 2-Silver Grommets Top Corners. | |
Qty. 2 | Qty. 1 | |
DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | |
MINI-METERBOARDS - UV-FLATBEDS | ||
(Click Here for Larger PDF) | ||
Single-Sided = $172.64 Each // Double-Sided = $208.92 Each (Contract Pricing) | ||
MMB01 | MMB02 | MMB03 |
24"w x 72"h | 24"w x 72"h | 24"w x 72"h |
Double-Sided | Double-Sided | Double-Sided |
UV-Flatbed 1/2" White Gatorboard Print. | UV-Flatbed 1/2" White Gatorboard Print. Velcro Arrows. | UV-Flatbed 1/2" White Gatorboard Print. Velcro Arrows. |
Qty. 1 | Qty. 1 | Qty. 1 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
METERBOARDS - UV-FLATBEDS | ||
(Click Here for Larger PDF) | ||
Single-Sided = $218.79 Each // Double-Sided = $261.57 Each (Contract Pricing) | ||
MB01 | MB02 | MB03 |
38"w x 84"h | 38"w x 84"h | 38"w x 84"h |
Single-Sided | Single-Sided | Single-Sided |
UV-Flatbed 1/2" White Gatorboard Print. | UV-Flatbed 1/2" White Gatorboard Print. | UV-Flatbed 1/2" White Gatorboard Print. |
Qty. 1 | Qty. 1 | Qty. 1 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
WINDOW DECALS (11th FLOOR) - SMALL-FORMAT | |
(Click Here for Larger PDF) | |
WD01 | WD02 |
$290.90 Each | $200.72 Each |
124.3"w x 32.3"h | 81.6"w x 29.1"h |
Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. | Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. |
Qty. 1 | Qty. 1 |
DONE - DELIVERED FRI 06/08 PM | DONE - DELIVERED FRI 06/08 PM |
WD03 | WD04 |
$258.57 Each | $351.86 Each |
107.4"w x 32.1"h | 128.7"w x 41"h |
Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. | Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. |
Qty. 1 | Qty. 1 |
DONE - DELIVERED FRI 06/08 PM | DONE - DELIVERED FRI 06/08 PM |
DECALS - SMALL-FORMAT & PLOTTER | ||
(Click Here for Larger PDF) | ||
D01 | D02 | D03 |
$39.16 Each | $99.37 Each | $33.41 Each |
12"w x 14.6"h | 48"w x 15"h | 18"w x 3"h |
Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. | Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. | Small-Format Cal Vinyl Print w/ Luster Lam. Die-Cut to Shape - Weeded & Taped. |
Qty. 2 | Qty. 1 | Qty. 2 |
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 |
D04 | D05 | D06 |
$147.95 Each | $48.17 Each | $37.45 Each |
53"w x 34"h | 48"w x 17.7"h | 40"w x 12.7"h |
Small-Format Cal Vinyl Print w/ Luster Lam. | Plotter Die-Cut White Vinyl. Weeded & Taped. | Plotter Die-Cut Black Vinyl. Weeded & Taped. |
Qty. 1 | Qty. 1 | Qty. 1 |
DONE - DELIVERED MON 06/04 | DONE - DELIVERED THU 06/07 | DONE - DELIVERED THU 06/07 |
D07 | ||
$31.27 Each | ||
30"w x 9.6"h | ||
Plotter Die-Cut Black Vinyl. Weeded & Taped. | ||
Qty. 1 | ||
DONE - DELIVERED THU 06/07 | ||
BAR CART DECALS - SMALL-FORMAT | ||
(Click Here for Larger PDF) | ||
$360.63 Per Full Cart ((3-Sections Totaling 120"w x 36.6"h)) | ||
BC01 - Left | BC02 - Front | BC03 - Right |
38"w x 36.6"h | 26"w x 36.6"h | 38"w x 36.6"h |
Small-Format ControlTac-180 Vinyl Print w/ Matte Lam. 1" Bleeds for Installation. | Small-Format ControlTac-180 Vinyl Print w/ Matte Lam. 1" Bleeds for Installation. | Small-Format ControlTac-180 Vinyl Print w/ Matte Lam. 1" Bleeds for Installation. |
Qty. 1 | Qty. 1 | Qty. 1 |
DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 |
CAFE COUNTER DECALS - LATEX |
(Click Here for Larger PDF) |
$185.08 Each |
CC01 |
91.75"w x 39.25"h |
Latex MetroMark Transit Prints w/ Matte Lams. 1" Bleeds for Installation. |
Qty. 16 |
DONE - DELIVERED MON 06/04 |
MAGAZINE STAND DECALS - SMALL-FORMAT |
(Click Here for Larger PDF) |
$121.19 Each |
MSD01 |
90.25"w x 29"h |
Single-Sided |
Small-Format Cal Vinyl Print w/ Luster Lam. |
Qty. 6 |
DONE - DELIVERED WED 05/30 |
ELEVATOR DECALS - LATEX | |||
$189.40 Each Full Set (Contract Pricing) | |||
MOHAWK (SHOWROOM 3F) | |||
(Click Here for Larger PDF) | |||
ED01 | ED02 | ED03 | ED04 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 2 (Full Size) - (Elevators 31 & 34) |
Qty. 2 (Full Size) - (Elevators 32 & 35) | ||
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | ||
ED05 | ED06 | ||
56"w x 85.5"h (Full Size) | |||
Single-Sided | |||
Latex MetroMark Transit Print w/ Matte Lam. | |||
Qty. 2 (Full Size) - (Elevators 33 & 36) | |||
DONE - DELIVERED WED 05/30 | |||
TEKNION (ORLEANS 10F) | |||
(Click Here for Larger PDF) | |||
ED07 | ED08 | ED09 | ED10 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) - (Elevator 1) | Qty. 1 (Full Size) - (Elevator 2) | ||
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | ||
ED11 | ED12 | ED13 | ED14 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) - (Elevator 3) | Qty. 1 (Full Size) - (Elevator 4) | ||
DONE - DELIVERED WED 05/30 | DONE - DELIVERED WED 05/30 | ||
CONSTRUCTION SPECIALTIES (WELLS 1F) | |||
(Click Here for Larger PDF) | |||
ED15 | ED16 | ED17 | ED18 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) | Qty. 1 (Full Size) | ||
DONE - DELIVERED THU 05/31 | DONE - DELIVERED THU 05/31 | ||
ED19 | ED20 | ||
56"w x 85.5"h (Full Size) | |||
Single-Sided | |||
Latex MetroMark Transit Print w/ Matte Lam. | |||
Qty. 1 (Full Size) | |||
DONE - DELIVERED THU 05/31 | |||
EXEMPLIS / SIT-ON-IT (KINZIE-WELLS 2F) | |||
(Click Here for Larger PDF) | |||
NOT CHARGED in Elevator Doors - CHARGED in KWB2F Below: | |||
ED21 | ED22 | ED23 | ED24 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) | Qty. 1 (Full Size) | ||
DONE - DELIVERED FRI 06/01 | DONE - DELIVERED FRI 06/01 | ||
ASPECTA BY METROFLOR (ORLEANS 1F) | |||
(Click Here for Larger PDF) | |||
ED25 | ED26 | ED27 | ED28 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) - (Elevator 1) | Qty. 1 (Full Size) - (Elevator 2) | ||
DONE - DELIVERED THU 05/31 | DONE - DELIVERED THU 05/31 | ||
ED29 | ED30 | ED31 | ED32 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) - (Elevator 3) | Qty. 1 (Full Size) - (Elevator 4) | ||
DONE - DELIVERED THU 05/31 | DONE - DELIVERED THU 05/31 | ||
TEKNOFLOR (SHOWROOM 2F & 7F) | |||
(Click Here for Larger PDF) | |||
ED33 | ED34 | ED35 | ED36 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 4 (Full Size) | Qty. 4 (Full Size) | ||
2 DONE - DELIVERED FRI 06/01 | 2 DONE - DELIVERED FRI 06/01 | ||
2 DONE - DELIVERED FRI 06/08 PM | 2 DONE - DELIVERED FRI 06/08 PM | ||
ED37 | ED38 | ||
56"w x 85.5"h (Full Size) | |||
Single-Sided | |||
Latex MetroMark Transit Print w/ Matte Lam. | |||
Qty. 4 (Full Size) |
|||
2 DONE - DELIVERED FRI 06/01 | |||
2 DONE - DELIVERED FRI 06/08 PM | |||
STEELCASE (KINZIE-WELLS 1F) | |||
(Click Here for Larger PDF) | |||
NOT CHARGED in Elevator Doors - CHARGED in KWB1F Below: | |||
ED39 | ED40 | ED41 | ED42 |
56"w x 85.5"h (Full Size) | 56"w x 85.5"h (Full Size) | ||
Single-Sided | Single-Sided | ||
Latex MetroMark Transit Print w/ Matte Lam. | Latex MetroMark Transit Print w/ Matte Lam. | ||
Qty. 1 (Full Size) | Qty. 1 (Full Size) | ||
DONE - DELIVERED MON 06/04 | DONE - DELIVERED MON 06/04 | ||
ED43 | ED44 | ||
56"w x 85.5"h (Full Size) | |||
Single-Sided | |||
Latex MetroMark Transit Print w/ Matte Lam. | |||
Qty. 1 (Full Size) |
|||
DONE - DELIVERED MON 06/04 | |||
STEELCASE - KINZIE-WELLS BANKS 1st-FLOOR - LATEX |
(Click Here for Larger PDF) |
$7,384.07 - TOTAL |
KWB1F |
444"w x 158"h |
Single-Sided |
Latex Photo-Tex Vinyl Paneled Print. 2" Bleeds for Installation |
Qty. 1 |
DONE - DELIVERED MON 06/04 |
EXEMPLIS - KINZIE-WELLS BANKS 2nd-FLOOR - LATEX |
(Click Here for Larger PDF) |
$6,602.74 - TOTAL |
KWB2F |
387.5"w x 144"h |
Single-Sided |
Latex Photo-Tex Vinyl Paneled Print. 2" Bleeds for Installation |
Qty. 1 |
DONE - DELIVERED FRI 06/01 |
SILVERCAST FRAMES - DYE-SUB | |
SAFCO-MAYLINE | |
(Click Here for Larger PDF) | |
$965.23 Each | |
SF01 (MM-8) | |
192"w x 86"h ((200"w x 94" Design Size w/ 4" Bleeds)) | |
Single-Sided | |
Dye-Sub Revolution Front-Side Prints with SEG Silicon Stitched Edges. | |
Qty. 1 | |
DONE - DELIVERED WED 06/06 | |
NEOCON | |
(Click Here for Larger PDF) | |
$450.32 Each | |
SF03 (MM-1) | SF04 (MM-1) |
48"w x 120"h ((56"w x 128" Design Size w/ 4" Bleeds)) | 48"w x 120"h ((56"w x 128" Design Size w/ 4" Bleeds)) |
Single-Sided | Single-Sided |
Dye-Sub Revolution Front-Side Prints with SEG Silicon Stitched Edges. | Dye-Sub Revolution Front-Side Prints with SEG Silicon Stitched Edges. |
Qty. 1 | Qty. 1 |
DONE - DELIVERED WED 06/06 | DONE - DELIVERED WED 06/06 |
TEKNOFLOR | |
(Click Here for Larger PDF) | |
$810.78 Each | |
SF05 (MM-7) | |
207"w x 57.25"h ((215"w x 65.25" Design Size w/ 4" Bleeds)) | |
Single-Sided | |
Dye-Sub Revolution Front-Side Prints with SEG Silicon Stitched Edges. | |
Qty. 1 | |
DONE - DELIVERED WED 06/06 | |
WIND DANCERS - LATEX | ||
(Click Here for Larger PDF) | ||
$195.24 Each | ||
WD01 (Front) | WD02 (Back) | WD03 |
31.5"w x 106.5"h | 31.5"w x 106.5"h | |
Double-Sided | Double-Sided | |
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. Grommets Along Left-Side & Top. | Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. Grommets Along Left-Side & Top. | |
Qty. 2 | Qty. 1 | |
DONE - DELIVERED SAT 06/09 AM | DONE - DELIVERED SAT 06/09 AM | |
WD04 | WD05 | WD06 |
X | ||
31.5"w x 106.5"h | 31.5"w x 106.5"h | 31.5"w x 106.5"h |
Double-Sided | Double-Sided | Double-Sided |
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. Grommets Along Left-Side & Top. | Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. Grommets Along Left-Side & Top. | Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. Grommets Along Left-Side & Top. |
Qty. 1 | Qty. 1 | Qty. 1 |
CANCELLED | DONE - DELIVERED SAT 06/09 AM | DONE - DELIVERED SAT 06/09 AM |
WD07 | ||
31.5"w x 106.5"h | ||
Double-Sided | ||
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. Grommets Along Left-Side & Top. | ||
Qty. 1 | ||
DONE - DELIVERED SAT 06/09 AM | ||
POLE BANNERS - LATEX | ||
(Click Here for Larger PDF) | ||
Double-Sided = $195.00 Each (Contract Pricing) | ||
PB01 | PB02 (Front) | PB03 (Back) |
31"w x 99"h | 31"w x 99"h | |
Double-Sided | Double-Sided | |
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. 4" Pole-Pockets Top & Bottom. 2 Grommets Left-Side Top & Bottom. | Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. 4" Pole-Pockets Top & Bottom. 2 Grommets Left-Side Top & Bottom. | |
Qty. 5 | Qty. 1 | |
DONE - DELIVERED THU 05/31 | DONE - DELIVERED THU 05/31 | |
PB04 | PB05 (Front) | PB06 (Back) |
31"w x 99"h | 31"w x 99"h | |
Double-Sided | Double-Sided | |
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. 4" Pole-Pockets Top & Bottom. 2 Grommets Left-Side Top & Bottom. | Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. 4" Pole-Pockets Top & Bottom. 2 Grommets Left-Side Top & Bottom. | |
Qty. 4 | Qty. 1 | |
DONE - DELIVERED THU 05/31 | DONE - DELIVERED TUE 06/05 | |
PB07 | ||
31"w x 99"h | ||
Double-Sided | ||
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. 4" Pole-Pockets Top & Bottom. 2 Grommets Left-Side Top & Bottom. | ||
Qty. 1 | ||
DONE - DELIVERED WED 06/06 | ||
STEP-N-REPEAT BANNERS - DYE-SUB |
(Click Here for Larger PDF) |
$660.02 Each |
SNR01 |
89.5"w x 89.5"h |
Single-Sided |
Dye-Sub Revolution Front-Side Print. Hemmed-Edges & Velcro Perimeter Back. Installs onto 3x3 Straight Hop-Up. |
Qty. 1 |
DONE - DELIVERED FRI 06/08 AM |
TENT BANNERS - LATEX |
(Click Here for Larger PDF) |
$551.65 Each |
TB01 |
120"w x 120"h |
Single-Sided |
Latex 18-oz. Ultraflex Outdoor Blockout Banner Print. 4" Pole-Pockets Top & Bottom with Conduit (Supplied By ER2). |
Qty. 2 |
DONE - DELIVERED THU 06/07 |
SOUTH DRIVE BANNERS - GRAND-FORMAT |
ENTRANCE CENTER LARGE |
(Click Here for Larger PDF) |
$1,109.00 Each (Contract Pricing) |
SDB01 |
180"w x 168"h ((15'w x 14'h)) |
Single-Sided |
